Result type | Business models |
URL | Deliverable D12.1: https://documents.egi.eu/document/3466 |
Key innovation | Achieving compatibility of business and sustainability models of traditional and emerging EOSC stakeholder groups in an intuitive and transparent manner |
Target audiences | Service providers, EOSC-Hub operators |
Key benefit (for the audiences) | Increased flexibility, lowered barriers of entry and reduced compliance costs in service provision and consumption by the EOSC stakeholders |
Key exploitation paths | To be taken up by the EOSC, disseminated to relevant policy bodies (EOSC Executive Board, EOSC Sustainability Working Group) |
IPR Approach | Openly available document collection (White Papers and technical documentation). Most of the documents released under the Creative Commons license (Creative Commons Attribution 4.0 International) |
Related project results