JA1
JA1.1 Machine-consumable Data Management Plans | Adil Hasan, T5.3 Integrated Business and Operations Support Systems/DPM, SIGMA2 | |
JAM | Description | Timeline [PM01- PM36] |
JAM1.1 | Pilot DMP service with communities | M18 |
JAM1.2 | Offer DMP service in production (definition of service provisioning model, business model and policies) | M24 |
JAM1.3 | Enabling publishing DMPs in OpenAIRE Zenodo | M30 |
JAM1.4 | Integration of the DMP service in the OpenAIRE service catalogue and the EOSC-hub Marketplace and Order Management tool | M36 |
JA1.2 Interoperability across EOSC services for Open Science | Giacinto Donvito, WP10 Technology Coordination (INFN) | |
JAM | Description | Timeline [PM01- PM36] |
JAM1.5 | Report on OpenAIRE guidelines for Data Archives and Research Software Repositories | M6 |
JAM1.6 | New guidelines for specific classes other scientific products (e.g. services, protocols, workflows, virtual appliances) | M18 |
JAM1.7 | Proposal of a framework to describe and identify scientific communities | M30 |
JAM1.8 | Pilot with OpenAIRE Brokering Service in EOSC-hub services (EUDAT B2SHARE and EGI Marketplace) | M36 |
JA1.2.B Facilitating publishing and exchanging information on scientific products in EOSC | Giacinto Donvito, WP10 Technology Coordination (INFN) | |
JAM | Description | Timeline [PM01- PM36] |
JAM1.9 | B2FIND and B2SHARE adapted to support guidelines for Data Archives and enabling harvesting by OpenAIRE RCD | M18 |
JAM1.10 | EGI AppDB adapted to support OpenAIRE guidelines for software other scientific products and enabling harvesting by OpenAIRE RCD | M18 |
JAM1.11 | EGI DataHub adapted to support guidelines for Data Archives and enabling harvesting by OpenAIRE RCD | M24 |
JAM1.12 | EOSC-hub Marketplace adapted to support new guidelines for other scientific products and enabling harvesting by OpenAIRE RCD | M24 |
JAM1.13 | OpenAIRE RCD adapted to support harvesting of EOSC-hub services | M24 |
JA1.3 Towards Open Science-oriented Scientific Impact | Adrian Coveney, T5.4 Monitoring, Accounting, Messaging, Security Tools (STFC) | |
JAM | Description | Timeline [PM01- PM36] |
JAM1.14 | Definition of guidelines for measuring and the exchange of usage statistics (in collaboration with RDA and other standardization bodies as applicable) | M18 |
JAM1.15 | Pilot with usage of the new guidelines to measure usage statistics in EOSC-hub and OpenAIRE services | M20 |
JAM1.16 | Adapt EOSC and OpenAIRE service for measuring and exchanging usage statistics in OpenAIRE Usage Stats service | M30 |
JA1.4.A AAI Integration | Nicolas Liampotis, WP5.1 Identification, Authentication, Authorisation and Attribute Management (GRNET) | |
JAM | Description | Timeline [PM01- PM36] |
JAM1.17 | Use case documented for integrating the OpenAIRE AAI with the Federated AAI of EOSC-hub | M9 |
JAM1.18 | Pilot the use case for AAI integration between OpenAIRE and EOSC-hub | M15 |
JAM1.19 | The AAI integration between OpenAIRE and EOSC-hub is completed | M30 |
JA1.4.B Annotation | Yann Le Franc, T6.4 Data and Metadata management (eSDF) | |
JAM | Description | Timeline [PM01- PM36] |
JAM1.20 | Feasibility study on the usability and integration of the B2NOTE service in OpenAIRE services (including considerations on policies, business model, operations costs) | M18 |
JAM1.21 | If preliminary study is positive: B2NOTE integrated with OpenAIRE Zenodo | M24 |
JAM1.22 | If preliminary study is positive: B2NOTE integrated with OpenAIRE Research Community Dashboard | M30 |
JA1.4.C Anonymisation of sensitive data | Francesca Iozzi, T6.6 Sensitive Data (UNINETT) | |
JAM | Description | Timeline [PM01- PM36] |
JAM1.23 | Use case documented for piloting the OpenAIRE Amnesia service within the EUDAT Sensitive Data Services | M12 |
JAM1.24 | Report on the usability of the OpenAIRE Amnesia service within the EUDAT Sensitive Data services | M24 |
JA2
JA2.1 Communications | Sara Coelho, T3.3 Communications (EGI.eu) | |
JAM | Description | Timeline [PM01- PM36] |
JAM2.1 | Communications plan | PM6 |
JAM2.2 | Establishment of joint channel | PM8 |
JAM2.3 | First report on communications activities & update of Communications Plan | PM18 |
JAM2.4 | Second report on communications activities & update of Communications Plan | PM29 |
JA2.2 Common Support and Training | Giuseppe La Rocca, Coordinator of WP11 Training (EGI.eu) | |
Description | Timeline [PM01- PM36] | |
JAM2.5 | Joint training schedule, including 3 joint training events delivered in PY1 | PM8 |
JAM2.6 | First summary report of joint events | PM18 |
JAM2.7 | Second summary report of joint events | PM36 |
JA2.3 Events | Sara Garavelli, Coordinator of T3.4 EOSC-hub Events (TRUST-IT) | |
Description | Timeline [PM01- PM36] | |
JAM2.8 | A common template and workflow for event organisation | PM6 |
JAM2.9 | Joint event programme – first issue (PM1 – PM18) | PM9 |
JAM2.10 | Joint event programme – second issue (PM19 – PM36) | PM18 |
JA3
JA3.1 Cross-project Governance | Tiziana Ferrari, Coordinator of WP1.2 Project and Activity Coordination (EGI.eu) | |
JAM | Description | Timeline [PM01- PM36] |
JAM3.1 | Cross-project Strategic Board | PM6 |
JAM3.2 | Review of Advisory Board Requirements and setup of advisory board(s) based on this analysis | PM6 |
JA3.2 Strategy | Tiina Kupila-Rantala, Coordinator of WP2.1 Strategic Direction (CSC) | |
JAM | Description | Timeline [PM01- PM36] |
JAM3.3 | White paper outlining common vision for EOSC, service placement, and role in upcoming EOSC governance | PM12 |
JAM3.4 | Aligned roadmap(s) for service positioning and sustainability within EOSC | PM18 |